Email:
Password:

 

Size Chart
LEG AVENUE SIZING CHARTS

LEG AVENUE SIZING CHARTS**

SIZE

BUST

CUP SIZE

WAIST

HIPS

EQUIVALENT DRESS SIZE

Extra Small 30-32 A-B 21-23 32-34

0-3

Small

32-34

A-B

23-25

34-36

3-6

Medium

34-36

B-C

25-27

36-38

6-10

Large

36-38

C-D

27-30

38-40

10-14

Extra large 34-40 D-DD 32-34 40-42 14-16
Small/Medium

32-34

A-C

23-27

34-38

2-8

Medium/Large

36-38

C-D

25-29

36-40

8-14

*One Size

32-38

A-C

23-29

34-40

2-14

Plus size 39-42 D-E 32-34 40-42 14-18

*One Size Fits Most, Weights: 90-160 LBS

** For Heights 5-4 or Above, Measurements Are In Inches.

SHOE SIZE CHARTS

 

Mens Shoe Sizes Womens Shoe Sizes
UK Size US Size European Japanese UK Size US Size European Japanese
5.0 5.5 39.0 24.0 2.0 4.0 35.0 21.0
5.5 6.0 39.5 24.5 2.5 4.5 35.5 21.5
6.0 6.5 40.0 25.0 3.0 5.0 36.0 22.0
6.5 7.0 40.5 25.5 3.5 5.5 36.5 22.5
7.0 7.5 41.0 26.0 4.0 6.0 37.0 23.0
7.5 8.0 41.5 26.5 4.5 6.5 37.5 23.5
8.0 8.5 42.0 27.0 5.0 7.0 38.0 24.0
8.5 9.0 42.5 27.5 5.5 7.5 38.5 24.5
9.0 9.5 43.0 28.0 6.0 8.0 39.0 25.0
9.5 10.0 43.5 28.5 6.5 8.5 39.5 25.5
10.0 10.5 44.0 29.0 7.0 9.0 40.0 26.0
10.5 11.0 44.5 29.5 7.5 9.5 40.5 26.5
11.0 11.5 45.0 30.0 8.0 10.0 41.0 27.0
12.0 12.5 46.0 31.0 8.5 10.5 41.5 27.5
13.0 13.5 47.0 32.0 9.0 11.0 42.0 28.0
14.0 14.5 48.0 33.0 9.5 11.5 42.5 28.5
15.0 15.5 49.0 34.0   12.0 43.0 29.0
16.0 16.5 50.0 35.0   12.5 43.5 29.5

Copyright 2006 Discoverlounges.com All rights reserved- sitemap - resource - home